
| NAME: | DL-Malic acid | CAS
NO.: | 617-48-1 |
GRADE: | FOOD |
| OTHER
NAMES: | DL-Hydroxy butanedioic acid | ||||
|
SPECIAL CHARACTERS: | conforms to FCC IV | ||||
| SPECIFICATIONS: | Assay(as C4H6O5): | 99%-100.5% | |||
| Water insolubles: | 0.1%max | ||||
| Specific rotation | -0.10กใ กซ+0.10กใ | ||||
| Residues on ignition: | 0.1%max | ||||
| As(as AS3O3): | 4ppm max | ||||
| Heavy metal(as Pb): | 10ppm max | ||||
| Fumaric acid: | 0.1%max | ||||
| Maleic acid: | 0.05%max | ||||
| PACKING: | In net weight 25kgs paper bags | ||||
| 1x20'FCL=17mt with pallets or 1x20'FCL=19mt without pallets | |||||
| REFERANCE PRICE: | USD950/mt FOB | ||||
| DATE OF QUOTATION: | |||||
WANT TO GET QUOTES?
CLICK HERE
LAST UPDATED
June 5, 2003
