
| NAME: | L-Malic acid | CAS
NO.: | 97-67-6 |
GRADE: | FOOD |
| OTHER
NAMES: | L-Hydroxy butanedioic acid | ||||
|
SPECIAL CHARACTERS: | conforms to Japanese Standard of Food Additive VI | ||||
| SPECIFICATIONS: | Assay(as C4H6O5): | 99%min | |||
| Clarity of solution: | Clear | ||||
| Specific Rotation: | -1.6กใ กซ-2.6กใ | ||||
| Residues on ignition: | 0.05%max | ||||
| Chlorides(as Cl-): | 0.004%max | ||||
| Sulfates(as SO4 2-): | 0.03%max | ||||
| As(as AS3O3): | 2ppm max | ||||
| Heavy metal(as Pb): | 20ppm max | ||||
| Fumaric acid: | 0.1%max | ||||
| Maleic acid: | 0.05%max | ||||
| PACKING: | In net weight 25kgs fiber drums with inner plastic bags | ||||
| 1x20'FCL=13.5mt | |||||
| REFERANCE PRICE: | USD2215/mt FOB | ||||
| DATE OF QUOTATION: | |||||
WANT TO GET QUOTES?
CLICK HERE
LAST UPDATED
June 5, 2003
