
| NAME: |
Phosphoric acid | CAS NO.: | 7664-38-2 | |
| OTHER
NAMES: | ||||
| GRADE: | TECH | |||
|
SPECIAL CHARACTERS:
|
||||
| SPECIFICATIONS: | Main content: | 85%min(also have 75%min material) | ||
| Color: | 30max | |||
| Chlorides: | 0.0005%max | |||
| As: | 0.005%max | |||
| Sulfates: | 0.005%max | |||
| Fe: | 0.002%max | |||
| Heavy metal(as Pb): | 0.001%max | |||
| PACKING: | In net weight 35kgs plastic drums/in net weight 340kgs plastic drums | |||
| 1x20'FCLaround 21mt | ||||
| REFERANCE PRICE: | USD745/mt FOB | |||
| DATE OF QUOTATION: | ||||
| GRADE: | FOOD | |||
|
SPECIAL CHARACTERS:
|
||||
| SPECIFICATIONS: | Main content: | 85%min | ||
| Color: | 20max | |||
| Chlorides: | 0.0005%max | |||
| Fluorides: | 0.001%max | |||
| Sulfates: | 0.005%max | |||
| As: | 0.0001%max | |||
| Easily oxidized matters: | 0.012%max | |||
| Heavy metal(as Pb): | 0.001%max | |||
| PACKING: | In net weight 35kgs plastic drums/in net weight 340kgs plastic drums | |||
| 1x20'FCL around 21mt | ||||
| REFERANCE PRICE: | ||||
| DATE OF QUOTATION: | ||||
WANT TO GET QUOTES?
CLICK HERE
LAST UPDATED
December 23, 2004
