
| NAME: | Lithium hydroxide monohydrate |
CAS NO.: | 76576-67-5 |
GRADE: | IND/TECH |
| OTHER
NAMES: | |||||
| SPECIAL
CHARACTERS: | |||||
| SPECIFICATIONS: | Main content: | 56.5%min | |||
| Na+K: | 0.20%max | ||||
| Fe2O3: | 0.003%max | ||||
| Carbonates: | 0.50%max | ||||
| Sulfates: | 0.015%max | ||||
| Chlorides: | 0.03%max | ||||
| HCl insolubles: | 0.01%max | ||||
| CaO: | 0.035%max | ||||
| PACKING: | In net weight 25kgs plastic woven bags | ||||
| 1x20'FCL=21mt | |||||
| REFERANCE PRICE: | |||||
| DATE OF QUOTATION: | |||||
WANT TO GET QUOTES?
CLICK HERE
LAST UPDATED
June 5, 2003
