
| NAME: |
Potassium hydroxide | CAS NO.: | 1310-58-3 | |
| OTHER
NAMES: | ||||
| GRADE: | TECH | |||
|
SPECIAL CHARACTERS:
|
||||
| SPECIFICATIONS: | Appearance: | grey to light green flakes | ||
| Main content: | 90%min | |||
| Chlorides: | 2%max | |||
| K2CO3: | 2.5%max | |||
| Fe: | 0.05%max | |||
| PACKING: | In net weight 25kgs plastic woven bags | |||
| 1x20'FCL=20mt | ||||
| REFERANCE PRICE: | ||||
| DATE OF QUOTATION: | ||||
| GRADE: | TECH | |||
|
SPECIAL CHARACTERS:
|
||||
| SPECIFICATIONS: | Appearance: | White flakes | ||
| Main content: | 90%min | |||
| Chlorides: | 0.005%max | |||
| Sulfates(as SO4): | 0.005%max | |||
| Nitrates and nitrites: | 0.0005%max | |||
| Na: | 0.8%max | |||
| Phosphates(as PO4): | 0.005%max | |||
| Silicates(as SiO3): | 0.01%max | |||
| Al: | 0.02%max | |||
| Ca: | 0.005%max | |||
| Ni: |
0.0005%max |
|||
| Fe: | 0.0005%max | |||
| Heavey metals(Pb): | 0.002%max | |||
| PACKING: | In net weight 25kgs plastic woven bags | |||
| 1x20'FCL=20mt | ||||
| REFERANCE PRICE: | ||||
| DATE OF QUOTATION: | ||||
| GRADE: | FOOD | |||
|
SPECIAL CHARACTERS:
|
||||
| SPECIFICATIONS: | Main content: | |||
| PACKING: | In net weight 25kgs plastic woven bags | |||
| 1x20'FCL=20mt | ||||
| REFERANCE PRICE: | ||||
| DATE OF QUOTATION: | ||||
WANT TO GET QUOTES?
CLICK HERE
LAST UPDATED
December 23, 2004
