
| NAME: | Lead monoxide powder |
CAS NO.: | 1317-36-8 |
GRADE: | IND/TECH |
| OTHER
NAMES: | lead oxide yellow,Litharge | ||||
|
SPECIAL CHARACTERS: | |||||
| SPECIFICATIONS: | Appearance: | yellow heavy powder | |||
| Main content: | 99.3%min | ||||
| Pb: | 0.1%max | ||||
| Lead peroxide(PbO2): | 0.05%max | ||||
| Insolubles in Nitric acid: | 0.1%max | ||||
| Moisture: | 0.2%max | ||||
| CuO: | 0.002%Max | ||||
| Fe2O3: | 0.005%max | ||||
| Remains on sieve(88um): | 0.2%Max | ||||
| PACKING: | In net weight 25kgs plastic woven bags/1mt bulk bags | ||||
| 1x20'FCL=21mt | |||||
| REFERANCE PRICE: | USD570/mt FOB | ||||
| DATE OF QUOTATION: | |||||
| NAME: | Lead monoxide granule |
CAS NO.: | 1317-36-8 |
GRADE: | IND/TECH |
| OTHER
NAMES: | lead oxide yellow,Litharge | ||||
|
SPECIAL CHARACTERS: | |||||
| SPECIFICATIONS: | Appearance: | orange-red to orange-yellow granules | |||
| Main content: | 99.5%min | ||||
| Pb: | 0.13%max | ||||
| Iron(as Fe2O3): | 0.007%max | ||||
| Size arrangement: | remains on sieve 3.35mm:none | ||||
| remains on seive 2.5mm:1%max | |||||
| remains on seive 106um:95%min | |||||
| PACKING: | In net weight 25kgs plastic woven bags/1mt bulk bags | ||||
| 1x20'FCL=21mt | |||||
| REFERANCE PRICE: | USD560/mt FOB | ||||
| DATE OF QUOTATION: | |||||
WANT TO GET QUOTES?
CLICK HERE
LAST UPDATED
June 5, 2003
