
| NAME: |
Titanium dioxide | CAS NO.: | 1317-80-2 | |
| OTHER
NAMES: | Titanic anhydride,Titanic oxide | |||
| GRADE: | Rutile | |||
|
SPECIAL CHARACTERS:
|
||||
| SPECIFICATIONS: | TiO2 conent: | 90%min | ||
| Color: | Not less that standard sample | |||
| Tint-reducing power: | 100%min | |||
| PH value: | 6.5-8.0 | |||
| Sieve residues(45um): | 0.1%max | |||
| Oil absorption: | 23g/100g max | |||
| Specific resistance: | 30¦¸m min | |||
| Solubles in water: | 0.3%max | |||
| PACKING: | In net weight 25kgs plastic woven bags | |||
| 1x20'FCL=20mt | ||||
| REFERANCE PRICE: | USD1530/mt FOB | |||
| DATE OF QUOTATION: | ||||
| GRADE: | Anatase, BA01-01 | |||
|
SPECIAL CHARACTERS:
|
common grade, widly used in paper, paint, ink, ceramic, rubber and plastic industry | |||
| SPECIFICATIONS: | TiO2 conent: | 98%min | ||
| Color: | Not less that standard sample | |||
| Tint-reducing power: | 100%min comparing with standard sample | |||
| PH value of aqueous suspension: | 6.5-8.0 | |||
| Sieve residues(45um): | 0.1%max | |||
| Oil absorption: | 26g/100g max | |||
| Specific resistance: | 20¦¸m min | |||
| Solubles in water: | 0.5%max | |||
| Volatile matter(105oC, after 24hours preconditioning at 21-25oC and 45-55% RH) | 0.5%max | |||
| PACKING: | In net weight 25kgs/1000kgs plastic woven bags | |||
| 1x20'FCL=20mt | ||||
| REFERANCE PRICE: | USD930/mt FOB | |||
| DATE OF QUOTATION: | June 4th, 2003 | |||
WANT TO GET QUOTES?
CLICK HERE
LAST UPDATED
June 12, 2003
