
| NAME: |
Sodium bromate | CAS NO.: | 7789-38-0 | |
| OTHER
NAMES: | ||||
| GRADE: | TECH | |||
| SPECIAL
CHARACTERS: | ||||
| SPECIFICATIONS: | Main content: | 99.5%min,can reach 99.7%min | ||
| Lost after drying: | 0.1%max | |||
| Bromide(as NaBr): | 0.05%max | |||
| Sulphate(as SO4): | 0.005%max | |||
| Fe: | 0.0001%max | |||
| PH value: | 6-7 | |||
| Heavy metal(as Pb): | 5ppm max | |||
| As: | 2ppm max | |||
| Chlorides(Cl): | 0.05%max | |||
| PACKING: | In net weight 50kgs paper drums | |||
| 1x20'FCL=18mt | ||||
| REFERANCE PRICE: | USD1,270/mt FOB Qingdao,China | |||
| DATE OF QUOTATION: | ||||
WANT TO GET QUOTES?
CLICK HERE
LAST UPDATED
June 5, 2003
