
|
NAME:
|
Potassium bicarbonate |
CAS NO.:
|
298-14-6 |
GRADE: |
FOOD |
|
OTHER NAMES:
|
|||||
|
SPECIAL CHARACTERS:
|
Conforms to FCC IV | ||||
| SPECIFICATIONS: | Purity(KHCO3): | 99%min | |||
| Heavy metal(as Pb): | 0.0005%max | ||||
| As: | 0.0003%max | ||||
| Moisture: | 0.5% max | ||||
| PH value: | 8.6max | ||||
| K: | 38%min | ||||
| K2SO4: | 0.04%max | ||||
| KCl: |
0.02%max |
||||
| Fe2O3: | 0.001%max | ||||
| PACKING: | In net weight 25kgs plastic woven bags | ||||
| 1x20'FCL=22mt without pallets | |||||
| REFERANCE PRICE: | USD520/mt FOB Shanghai,China | ||||
| DATE OF QUOTATION: | |||||
WANT TO GET QUOTES?
CLICK HERE
LAST UPDATED
May 12, 2006
