
|
NAME:
|
Manganese carbonate |
CAS NO.:
|
598-62-9 |
GRADE: |
IND. |
|
OTHER NAMES:
|
|||||
|
SPECIAL CHARACTERS:
|
|||||
| SPECIFICATIONS: | Mn content: | 44%min | |||
| Sulphates: | 0.5%max | ||||
| Chlorides: | 0.01%max | ||||
| Fineness: | 80% pass 500mesh,75% pass 600mesh | ||||
| Appearance: | Light yellow powder | ||||
| PACKING: | In net weight 25kgs plastic woven bags | ||||
| 1x20'FCL=21mt | |||||
| REFERANCE PRICE: | USD282/mt FOB Shanghai,China | ||||
| DATE OF QUOTATION: | |||||
WANT TO GET QUOTES?
CLICK HERE
LAST UPDATED
June 6, 2003
