
| NAME: |
Barium chloride | CAS NO.: | ||
|
OTHER NAMES: | ||||
| GRADE: | Barium chloride dihydrate TECH | |||
|
SPECIAL CHARACTERS: | ||||
| SPECIFICATIONS: | Main content: | 98%min | ||
| Ca: | 0.09%max | |||
| Sulfur(as S): | 0.008%max | |||
| Fe: | 0.003%max | |||
| Water insolubles: | 0.1%max | |||
| PACKING: | In net weight 25kgs plastic woven bags | |||
| 1x20'FCL=21mt | ||||
| REFERANCE PRICE: | USDxxx/mt FOB Xingang,China or USDxxx/mt CFR EMP | |||
| DATE OF QUOTATION: | ||||
| GRADE: | Barium chloride anhydrous TECH | |||
|
SPECIAL CHARACTERS: | ||||
| SPECIFICATIONS: | Main content: | 98%min | ||
| CaCl2: | 0.09%max | |||
| Sulfur(as S): | 0.08%max | |||
| Water insolubles: | 0.1%max | |||
| Fe: | 0.003%max | |||
| Moisture: | 0.1%max | |||
| PACKING: | In net weight 25kgs plastic woven bags | |||
| 1x20'FCL=21mt | ||||
| REFERANCE PRICE: | USD330/mt FOB | |||
| DATE OF QUOTATION: | ||||
WANT TO GET QUOTES?
CLICK HERE
LAST UPDATED
June 5, 2003
