
|
NAME:
|
Calcium chloride dihydrate |
CAS NO.:
|
10035-04-8 |
GRADE: |
IND. |
|
OTHER NAMES:
|
|||||
|
SPECIAL CHARACTERS:
|
|||||
| SPECIFICATIONS: | Purity: | 72%min | |||
| Alkali chlorides(as NaCl): | 4.0%max | ||||
| Water indolubles: | 0.2%max | ||||
| Acidity: | pass the test | ||||
| Alkalinity[as Ca(OH)2]: | 0.35%max | ||||
| Sulfates(as CaSO4): | 0.2%max | ||||
| PACKING: | In net weight 25kgs plastic woven bags | ||||
| 1x20'FCL=20mt | |||||
| REFERANCE PRICE: | |||||
| DATE OF QUOTATION: | |||||
|
NAME:
|
Calcium chloride anhydrous |
CAS NO.:
|
10043-52-4 |
GRADE: |
IND. |
|
OTHER NAMES:
|
|||||
|
SPECIAL CHARACTERS:
|
|||||
| SPECIFICATIONS: | Purity: | 95%min | |||
| Mg and alkali metal chlorides: | 2.5%max | ||||
| Water indolubles: | 0.1%max | ||||
| Sulfates: | 0.1%max | ||||
| PACKING: | In net weight 25kgs plastic woven bags | ||||
| 1x20'FCL=20mt | |||||
| REFERANCE PRICE: | USD130/mt FOB | ||||
| DATE OF QUOTATION: | May. 22, 2003 | ||||
WANT TO GET QUOTES?
CLICK HERE
LAST UPDATED
June 18, 2003
