
| NAME: | Cuprous chloride | CAS
NO.: | 7758-89-6 |
GRADE: | IND. |
| OTHER
NAMES: | |||||
| SPECIAL
CHARACTERS: | |||||
| SPECIFICATIONS: | Main content: | 98%min (Result from 99.15%-99.7%) | |||
| CuCl2: | 0.8%max | ||||
| Total Cu: | 63%min | ||||
| Fe: | 0.005%max | ||||
| Acid insolubles: | 0.03%max | ||||
| Sulphates: | 0.05%max | ||||
| PACKING: | In net weight 25kgs plastic woven bags | ||||
| 1x20'FCL=20mt | |||||
| REFERANCE PRICE: | USD1595/mt FOB China | ||||
| DATE OF QUOTATION: | |||||
WANT TO GET QUOTES?
CLICK HERE
LAST UPDATED
June 5, 2003
