
|
NAME:
|
Sodium chlorite |
CAS NO.:
|
7758-19-2 |
GRADE: |
IND. |
|
OTHER NAMES:
|
|||||
|
SPECIAL CHARACTERS:
|
30%solution also available | ||||
| SPECIFICATIONS: | Appearance: | white crystal powder | |||
| Main content(NaClO2): | 80%min | ||||
| NaClO3: | 4%max | ||||
| NaCl: | 17%max | ||||
| NaOH: | 3.0%max | ||||
| Na2CO3: | 2.0%max | ||||
| Na2SO4: | 3.0%max | ||||
| Moisture: | 1.0%max | ||||
| As: | 3ppm max | ||||
| PACKING: | In net weight 50kgs iron drums | ||||
| 1x20'FCL=18mt without pallets | |||||
| REFERANCE PRICE: | USD1480/mt FOB Xingang,China | ||||
| DATE OF QUOTATION: | |||||
WANT TO GET QUOTES?
CLICK HERE
LAST UPDATED
July 5, 2006
