
| NAME: |
Zinc chloride | CAS NO.: | 7646-85-7 | |
| OTHER
NAMES: | ||||
| GRADE: | TECH,Grade 1. | |||
|
SPECIAL CHARACTERS: | ||||
| SPECIFICATIONS: | Main content: | 98%min | ||
| ZnO: | 2.2%max | |||
| Sulphates: | 0.01%max | |||
| Barium(Ba): | 0.1%max | |||
| Iron(Fe): | 0.001%max | |||
| Heavy metals(as Pb): | 0.001%max | |||
| PACKING: | In net weight 25kgs plastic woven bags | |||
| 1x20'FCL=21mt | ||||
| REFERANCE PRICE: | ||||
| DATE OF QUOTATION: | ||||
| GRADE: | TECH,Grade 2 | |||
|
SPECIAL CHARACTERS: | ||||
| SPECIFICATIONS: | Main content: | 99%min | ||
| ZnO: | 1.6-2.0% | |||
| Sulphates: | 0.005%max | |||
| Barium(Ba): | 0.1%max | |||
| Iron(Fe): | 0.0005%max | |||
| Heavy metals(as Pb): | 0.0005%max | |||
| PACKING: | In net weight 25kgs plastic woven bags | |||
| 1x20'FCL=21mt | ||||
| REFERANCE PRICE: | ||||
| DATE OF QUOTATION: | ||||
| GRADE: | BATTERY GRADE | |||
|
SPECIAL CHARACTERS: | ||||
| SPECIFICATIONS: | Main content: | 98%min | ||
| ZnO: | 1.8-2.2% | |||
| Sulphates: | 0.01%max | |||
| Barium(Ba): | 0.1%max | |||
| Iron(Fe): | 0.0005%max | |||
| Heavy metals(as Pb): | 0.0005%max | |||
| Zinc corrosion: | pass the test | |||
| PACKING: | In net weight 25kgs plastic woven bags | |||
| 1x20'FCL=21mt | ||||
| REFERANCE PRICE: | ||||
| DATE OF QUOTATION: | ||||
WANT TO GET QUOTES?
CLICK HERE
LAST UPDATED
June 5, 2003
