
|
NAME:
|
Zirconium oxychloride |
CAS NO.:
|
13520-92-8 |
GRADE: |
IND/TECH |
|
OTHER NAMES:
|
Zirconium chloride basis | ||||
|
SPECIAL CHARACTERS:
|
First grade, high purity | ||||
| SPECIFICATIONS: | Content(ZrO2): | 36%min | |||
| SiO2: | 0.003%max | ||||
| NaO2: | 0.0003%max | ||||
| Fe2O3: | 0.0005%max | ||||
| TiO2: | 0.0005%max | ||||
| Al2O3: | 0.0005%max | ||||
| PACKING: | in net weight 25/1000kgs plastic bags | ||||
| 1x20'FCL=20mt | |||||
| REFERANCE PRICE: | |||||
| DATE OF QUOTATION: | |||||
|
NAME:
|
Zirconium oxychloride |
CAS NO.:
|
13520-92-8 |
GRADE: |
IND/TECH |
|
OTHER NAMES:
|
Zirconium chloride basis | ||||
|
SPECIAL CHARACTERS:
|
Second grade | ||||
| SPECIFICATIONS: | Content(ZrO2): | 35.5%min | |||
| SiO2: | 0.005%max | ||||
| NaO2: | 0.002%max | ||||
| Fe2O3: | 0.002%max | ||||
| TiO2: | 0.001%max | ||||
| Al2O3: | 0.001%max | ||||
| PACKING: | in net weight 25/1000kgs plastic bags | ||||
| 1x20'FCL=20mt | |||||
| REFERANCE PRICE: | USD1095/mt FOB | ||||
| DATE OF QUOTATION: | May. 12, 2002 | ||||
WANT TO GET QUOTES?
CLICK HERE
LAST UPDATED
June 17, 2003
