
|
NAME:
|
Strontium chromate
|
CAS NO.: | 7789-06-2 | |
|
OTHER NAMES:
|
||||
| GRADE: | TECH | |||
|
SPECIAL CHARACTERS:
|
||||
| SPECIFICATIONS: | SrO content: | 43%min | ||
| CrO3 content: | 41%min | |||
| Sulphates: | 0.2%max | |||
| Chlorides: | 0.1%max | |||
| Water and volatiles: | 1.0%max | |||
| Oil absorbability: | 20-35% | |||
| PACKING: | In net weight 25kgs plastic bags | |||
| 1x20'FCL=20mt | ||||
| REFERANCE PRICE: | ||||
| DATE OF QUOTATION: | ||||
WANT TO GET QUOTES?
CLICK HERE
LAST UPDATED
December 23, 2004
