
| NAME: |
Potssium nitrate | CAS NO.: | 7757-79-1 | |
| OTHER
NAMES: | ||||
| GRADE: | TECH | |||
| SPECIAL
CHARACTERS: | ||||
| SPECIFICATIONS: | Main content: | 99.8%min | ||
| Water: | 0.1%max | |||
| Chlorides(as NaCl): | 0.03%max | |||
| Water insolubles: | 0.01%max | |||
| Sulphates:(as K2SO4): | 0.01%max | |||
| Iron(as Fe): | 0.002%max | |||
| NH4: | none | |||
| Carbonate: | 0.1%max | |||
| PACKING: | In net weight 25kgs plastic woven bags | |||
| 1x20'FCL=21mt | ||||
| REFERANCE PRICE: | ||||
| DATE OF QUOTATION: | ||||
| GRADE: | Agricultral | |||
|
SPECIAL CHARACTERS: | ||||
| SPECIFICATIONS: | Main content: | 98.8%min | ||
| Water: | 0.1%max | |||
| Fe: | 0.01%max | |||
| Chlorides(as NaCl): | 0.03%max | |||
| K2O: | 46%min | |||
| N: | 13.6%min | |||
| PACKING: | In net weight 25kgs plastic woven bags | |||
| 1x20'FCL=21mt | ||||
| REFERANCE PRICE: | ||||
| DATE OF QUOTATION: | ||||
WANT TO GET QUOTES?
CLICK HERE
LAST UPDATED
June 5, 2003
