
| NAME: | Potassium stannate | CAS
NO.: | 12142-33-5 |
GRADE: | IND/TECH |
| OTHER
NAMES: | |||||
| SPECIAL
CHARACTERS: | Up to international standard of BS 1468-1967 | ||||
| SPECIFICATIONS: | Soluble Tin(Sn): | 38%min | |||
| Water insolubles: | 0.05%max | ||||
| Lead(Pb): | 0.025%max | ||||
| As: | 0.01%max | ||||
| Free alkali(as KOH): | 0.3%max | ||||
| Chlorides(as Cl): | 1.0%max | ||||
| Nitrates: | 0.25%max | ||||
| PACKING: | In net weight 25kgs iron drums | ||||
| REFERANCE PRICE: | USD5.65/kg FOB | ||||
| DATE OF QUOTATION: | |||||
WANT TO GET QUOTES?
CLICK HERE
LAST UPDATED
June 5, 2003
