
| NAME: |
Sodium metasilicate
pentahydrate | CAS NO.: | 13517-24-3 | |
|
OTHER NAMES: | ||||
| GRADE: | TECH,Grade I | |||
|
SPECIAL CHARACTERS: | ||||
| SPECIFICATIONS: | Appearance: | white powder | ||
| Total alkali content(on Na2O): | 28.5-30% | |||
| SiO2: | 27.3-29.2% | |||
| Water insolubles: | 0.2%max | |||
| Fe: | 0.03%max | |||
| Whiteness: | 75% | |||
| PACKING: | In net weight 25kgs plastic woven bags | |||
| 1x20'FCL=21mt | ||||
| REFERANCE PRICE: | USD175/mt FOB | |||
| DATE OF QUOTATION: | ||||
| GRADE: | TECH,Grade II | |||
|
SPECIAL CHARACTERS: | Standard as AKZO-PQ | |||
| SPECIFICATIONS: | Appearance: | white free-flowing granules | ||
| Total alkali content(on Na20): | 28-29.4% | |||
| SiO2: | 27.8-29.2% | |||
| Whiteness: | 85% | |||
| Weight loss(600oC): | 42-44% | |||
| PH value(1% solution): | 12.4-12.6 | |||
| Size arrangement: | over 1250um:2%max | |||
| 630-1250um:50-80% | ||||
| 180-630um:20-50% | ||||
| below 180um:2%max | ||||
| PACKING: | In net weight 25kgs plastic woven bags | |||
| 1x20'FCL=21mt | ||||
| REFERANCE PRICE: | USD220/mt FOB | |||
| DATE OF QUOTATION: | ||||
WANT TO GET QUOTES?
CLICK HERE
LAST UPDATED
June 5, 2003
