
|
NAME:
|
Ammonium phosphate
dibasic
|
CAS NO.: | 7783-28-0 | |
|
OTHER NAMES:
|
Diammonium hydrogen phosphate, DAP | |||
| GRADE: | TECH | |||
|
SPECIAL CHARACTERS:
|
||||
| SPECIFICATIONS: | Main content: | 98%min | ||
| P2O5: | 52.7%min | |||
| N: | 20.8%min | |||
| Water insolubles: | 0.10%max | |||
| Moisture: | 0.2%max | |||
| pH value(1% solution): | 7.8-8.2 | |||
| Nitrates(as NO3): | 0.003%max | |||
| Alkali metals: | 0.2%max | |||
| Fe: | 0.003%max | |||
| As: | 0.002%max | |||
| PACKING: | In net weight 25kgs plastic woven bags | |||
| 1x20'FCL=21mt | ||||
| REFERANCE PRICE: | ||||
| DATE OF QUOTATION: | ||||
| GRADE: | FOOD | |||
|
SPECIAL CHARACTERS:
|
||||
| SPECIFICATIONS: | Main content: | 98%min | ||
| P2O5: | 52.7%min | |||
| N: | 20.8%min | |||
| Water insolubles: | 0.10%max | |||
| Moisture: | 0.2%max | |||
| pH value(1% solution): | 7.8-8.2 | |||
| Heavy metals(as Pb): | 0.001%max | |||
| Fluorides(as F): | 0.005%max | |||
| As: | 0.0003%max | |||
| PACKING: | In net weight 25kgs plastic woven bags | |||
| 1x20'FCL=21mt | ||||
| REFERANCE PRICE: | ||||
| DATE OF QUOTATION: | ||||
WANT TO GET QUOTES?
CLICK HERE
LAST UPDATED
June 6, 2003
