
| NAME: |
Calcium phosphate
dibasic | CAS NO.: | 7789-77-7 | |
| OTHER
NAMES: | ||||
| GRADE: | FOOD | |||
| SPECIAL
CHARACTERS: | ||||
| SPECIFICATIONS: | Main content: | 98--103% | ||
| Loss on ignition: | 24.5-26.5% | |||
| HCl insolubles: | 0.05%max | |||
| Fluorides: | 0.005%max | |||
| Heavy metal(as Pb): | 0.001%max | |||
| As: | 0.0002%max | |||
| PACKING: | In net weight 25kgs plastic woven bags | |||
| 1x20'FCL=21mt | ||||
| REFERANCE PRICE: | ||||
| DATE OF QUOTATION: | ||||
| GRADE: | FEED | |||
|
SPECIAL CHARACTERS:
|
||||
| SPECIFICATIONS: | Content(as Ca): | 16%min | ||
| Calcium: | 21%min | |||
| Fluorides: | 0.18%max | |||
| Moisture: | 4.0%max | |||
| Heavy metal(as Pb): | 0.003%max | |||
| As: | 0.003%max | |||
| Size(500um sieve): | 95%min pass | |||
| PACKING: | In net weight 25kgs plastic woven bags | |||
| 1x20'FCL=21mt | ||||
| REFERANCE PRICE: | ||||
| DATE OF QUOTATION: | ||||
| GRADE: | PHARM GRADE | |||
|
SPECIAL CHARACTERS:
|
||||
| SPECIFICATIONS: | Content(as CaHPO4.2H2O): | 98--105% | ||
| PH value(20%solution): | 7.0--7.9 | |||
| Loss on ignition: | 24.5-26.5% | |||
| HCl insolubles: | 0.1%max | |||
| Fluorides: | 0.015%max | |||
| Chlorides: | 0.05%max | |||
| Sulfates: | 0.2%max | |||
| Carbonates(as CO3): | no boiling | |||
| Ba: | None | |||
| As: | 0.001%max | |||
| Heavy metal(as Pb): | 0.003%max | |||
| PACKING: | In net weight 25kgs plastic woven bags | |||
| 1x20'FCL=21mt | ||||
| REFERANCE PRICE: | ||||
| DATE OF QUOTATION: | ||||
| GRADE: | TOOTH PASTE GRADE | |||
|
SPECIAL CHARACTERS:
|
||||
| SPECIFICATIONS: | Content(as CaO): | 31.4-33% | ||
| Stability: | Accord with the test | |||
| PH value: | 6.9-8.1 | |||
| Loss on ignition: | 24.5-26.5% | |||
| HCl insolubles: | 0.05%max | |||
| Fluorides: | 0.005%max | |||
| Heavy metal(as Pb): | 0.003%max | |||
| As: | 0.0003%max | |||
| PACKING: | In net weight 25kgs plastic woven bags | |||
| 1x20'FCL=21mt | ||||
| REFERANCE PRICE: | ||||
| DATE OF QUOTATION: | ||||
WANT TO GET QUOTES?
CLICK HERE
LAST UPDATED
June 6, 2003
