
|
NAME:
|
Calcium phosphate
monobasic
|
CAS NO.: | 7758-23-8 | |
|
OTHER NAMES:
|
Monocalcium phosphate, MCP | |||
| GRADE: | Feed | |||
|
SPECIAL CHARACTERS:
|
||||
| SPECIFICATIONS: | Phsphorus(P): | 22%min | ||
| Water soluble P: | 20%min | |||
| Calcium(Ca): | 15-18% | |||
| Fluorine(F): | 0.15%max | |||
| As: | 30ppm max | |||
| pH value: | 2.5-3.5 | |||
| PACKING: | In net weight 25kgs plastic woven bags | |||
| REFERANCE PRICE: | ||||
| DATE OF QUOTATION: | ||||
| GRADE: | FOOD | |||
|
SPECIAL CHARACTERS:
|
||||
| SPECIFICATIONS: | Purity(as Ca): | 15.2-17% | ||
| Fluorides: | 0.0025%max | |||
| Moisture(60oC,3h): | 1.0%max | |||
| Heavy metal(as Pb): | 0.002%max | |||
| As: | 0.0003%max | |||
| PACKING: | In net weight 25kgs plastic woven bags | |||
| 1x20'FCL=21mt | ||||
| REFERANCE PRICE: | ||||
| DATE OF QUOTATION: | ||||
WANT TO GET QUOTES?
CLICK HERE
LAST UPDATED
June 6, 2003
