
| NAME: |
Calcium phosphate
tribasic | CAS NO.: | 7758-87-4 | |
|
OTHER NAMES: | ||||
| GRADE: | FOOD | |||
|
SPECIAL CHARACTERS:
|
conforms to FCC IV | |||
| SPECIFICATIONS: | CaO content: | 50.0-53.5% | ||
| Fluorides: | 0.0075%max | |||
| Loss on dry(800oC): | 10.0%max | |||
| Heavy metal(as Pb): | 0.002%max | |||
| As: | 0.0003%max | |||
| PACKING: | In net weight 25kgs plastic woven bags | |||
| 1x20'FCL=21mt | ||||
| REFERANCE PRICE: | ||||
| DATE OF QUOTATION: | ||||
| GRADE: | FEED | |||
|
SPECIAL CHARACTERS:
|
||||
| SPECIFICATIONS: | Soluble P2O5: | 41%min | ||
| Soluble Calcium: | 34%min | |||
| P: | 18%mim | |||
| Pb: | 0.002%max | |||
| F: | 0.18%max | |||
| As: | 0.0003%max | |||
| Moisture: | 4.0%max | |||
| PACKING: | In net weight 25kgs plastic woven bags | |||
| 1x20'FCL=21mt | ||||
| REFERANCE PRICE: | USD195/mt FOB | |||
| DATE OF QUOTATION: | ||||
WANT TO GET QUOTES?
CLICK HERE
LAST UPDATED
January 3, 2003
