
|
NAME:
|
Sodium hexametaphosphate
|
CAS NO.: | 10124-56-8 | |
|
OTHER NAMES:
|
SHMP | |||
| GRADE: | TECH | |||
|
SPECIAL CHARACTERS:
|
||||
| SPECIFICATIONS: | Main content(P2O5): | 68%min | ||
| Non-active phosphate: | 7.5%max | |||
| Water insolubles: | 0.05%max | |||
| Fe: | 0.05%max | |||
| pH value(1% solution): | 5.8-7.3 | |||
| PACKING: | In net weight 25kgs plastic woven bags | |||
| 1x20'FCL=21mt | ||||
| REFERANCE PRICE: | USD440/mt FOB | |||
| DATE OF QUOTATION: | June 25, 2003 | |||
| GRADE: | FOOD | |||
|
SPECIAL CHARACTERS:
|
||||
| SPECIFICATIONS: | Main content(P2O5): | 68%min | ||
| Non-active phosphate: | 7.5%max | |||
| Water insolubles: | 0.05%max | |||
| Fe: | 0.05%max | |||
| pH value(1% solution): | 5.8-6.5 | |||
| As: | 0.0003%max | |||
| Heavy metal(as Pb): | 0.001%max | |||
| Fluorides: | 0.003%max | |||
| PACKING: | In net weight 25kgs plastic woven bags | |||
| 1x20'FCL=21mt | ||||
| REFERANCE PRICE: | USD515/mt FOB Xingang,China | |||
| DATE OF QUOTATION: | June 5, 2003 | |||
WANT TO GET QUOTES?
CLICK HERE
LAST UPDATED
July 30, 2003
