
| NAME: | Sodium hypophosphite | CAS
NO.: | 7681-53-0 |
GRADE: | IND/TECH |
| OTHER
NAMES: | |||||
| SPECIAL
CHARACTERS: | |||||
| SPECIFICATIONS: | Main content(NaH2PO2.H2O): | 100%min | |||
| Na2HPO3.H2O: | 0.6%max | ||||
| Ca: | 40ppm max | ||||
| Fe: | 1ppm max | ||||
| Sulfates: | 60ppm max | ||||
| Chlorides: | 60ppm max | ||||
| PH value: | 5.5-8.5 | ||||
| PACKING: | In net weight 25kgs plastic woven bags | ||||
| 1x20'FCL=20mt | |||||
| REFERANCE PRICE: | |||||
| DATE OF QUOTATION: | |||||
WANT TO GET QUOTES?
CLICK HERE
LAST UPDATED
June 5, 2003
