
|
NAME:
|
Sodium phosphate
dibasic
|
CAS NO.: | ||
|
OTHER NAMES:
|
DSP,Disodium hydrogen phosphate | |||
| GRADE: | TECH, 12Hydrate | |||
|
SPECIAL CHARACTERS:
|
||||
| SPECIFICATIONS: | Main content: | 98%min | ||
| Sulfates: | 0.7%max | |||
| Chlorides: | 0.05%max | |||
| Water insolubles: | 0.1%max | |||
| pH value(1% solution): | 8.8-9.2 | |||
| PACKING: | In net weight 25kgs plastic woven bags | |||
| 1x20'FCL=21mt | ||||
| REFERANCE PRICE: | USD200/mt FOB | |||
| DATE OF QUOTATION: | June 5, 2003 | |||
| GRADE: | FOOD, 12Hydrate | |||
|
SPECIAL CHARACTERS:
|
||||
| SPECIFICATIONS: | Main content: | 98%min | ||
| Sulfates: | 0.25%max | |||
| Chlorides: | 0.014%max | |||
| Water insolubles: | 0.1%max | |||
| Fluorides: | 0.005%max | |||
| Heavy metals(as Pb): | 0.001%max | |||
| As: | 0.0003%max | |||
| pH value(1% solution): | 8.8-9.2 | |||
| PACKING: | In net weight 25kgs plastic woven bags | |||
| 1x20'FCL=21mt | ||||
| REFERANCE PRICE: | ||||
| DATE OF QUOTATION: | ||||
| GRADE: | TECH, Anhydrous | |||
|
SPECIAL CHARACTERS:
|
||||
| SPECIFICATIONS: | Main content: | 98%min | ||
| pH value(1% solution): | 8.5-10.0 | |||
| Water insolubles: | 0.1%max | |||
| PACKING: | In net weight 25kgs plastic woven bags | |||
| 1x20'FCL=21mt | ||||
| REFERANCE PRICE: | ||||
| DATE OF QUOTATION: | ||||
| GRADE: | FOOD, Anhydrous | |||
|
SPECIAL CHARACTERS:
|
||||
| SPECIFICATIONS: | Main content: | 98%min | ||
| pH value(1% solution): | 8.5-10.0 | |||
| Water insolubles: | 0.1%max | |||
| As: | 0.0003%max | |||
| Fluorides: | 0.005%max | |||
| Heavy metals(as Pb): | 0.001%max | |||
| PACKING: | In net weight 25kgs plastic woven bags | |||
| 1x20'FCL=21mt | ||||
| REFERANCE PRICE: | ||||
| DATE OF QUOTATION: | ||||
WANT TO GET QUOTES?
CLICK HERE
LAST UPDATED
June 5, 2003
