
|
NAME:
|
Sodium phosphate
monobasic
|
CAS NO.: | ||
|
OTHER NAMES:
|
Sidium dihydrogen phosphate, MAP | |||
| GRADE: | TECH, Dihydrate | |||
|
SPECIAL CHARACTERS:
|
||||
| SPECIFICATIONS: | Main content: | 98%min | ||
| PH value(1% solution): | 4.2-4.8 | |||
| P2O5: | 44.6%min | |||
| Water insolubles: | 0.1%max | |||
| PACKING: | In net weight 25kgs plastic woven bags | |||
| 1x20'FCL=21mt | ||||
| REFERANCE PRICE: | USD380/mt FOB | |||
| DATE OF QUOTATION: | June 5, 2003 | |||
| GRADE: | FOOD, Dihydrate | |||
|
SPECIAL CHARACTERS:
|
||||
| SPECIFICATIONS: | Main content: | 98%min | ||
| PH value(1% solution): | 4.2-4.8 | |||
| P2O5: | 44.6%min | |||
| Water insolubles: | 0.1%max | |||
| As: | 0.0003%max | |||
| Fluorides:: | 0.005%max | |||
| Heavy metal(as Pb): | 0.002% | |||
| PACKING: | In net weight 25kgs plastic woven bags | |||
| 1x20'FCL=21mt | ||||
| REFERANCE PRICE: | ||||
| DATE OF QUOTATION: | ||||
| GRADE: | TECH, Anhydrous | |||
|
SPECIAL CHARACTERS:
|
||||
| SPECIFICATIONS: | Main content: | 98%min | ||
| PH value(1% solution): | 4.2-4.8 | |||
| P2O5: | 57%min | |||
| Water insolubles: | 0.1%max | |||
| Loss on dry: | 0.2%max | |||
| PACKING: | In net weight 25kgs plastic woven bags | |||
| 1x20'FCL=21mt | ||||
| REFERANCE PRICE: | ||||
| DATE OF QUOTATION: | ||||
| GRADE: | FOOD, Anhydrous | |||
|
SPECIAL CHARACTERS:
|
||||
| SPECIFICATIONS: | Main content: | 98%min | ||
| PH value(1% solution): | 4.2-4.8 | |||
| P2O5: | 57%min | |||
| Water insolubles: | 0.1%max | |||
| As: | 0.0003%max | |||
| Fluorides:: | 0.005%max | |||
| Heavy metal(as Pb): | 0.002% | |||
| Loss on dry: | 0.2%max | |||
| PACKING: | In net weight 25kgs plastic woven bags | |||
| 1x20'FCL=21mt | ||||
| REFERANCE PRICE: | ||||
| DATE OF QUOTATION: | ||||
WANT TO GET QUOTES?
CLICK HERE
LAST UPDATED
June 5, 2003
