
|
NAME:
|
Sodium phosphate
tribasic
|
|
OTHER NAMES:
|
Trisodium phosphate, TSP |
| GRADE: | Sodium phosphate dodecahydrate,TECH | CAS NO.: | 10101-89-0 | |
|
SPECIAL CHARACTERS:
|
||||
| SPECIFICATIONS: | Main content(Na3PO4.12H2O): | 98.0% Min. | ||
| Sulphates: | 0.50% Max. | |||
| Chlorides: | 0.30% Max. | |||
| Water insolubles: | 0.10% Max. | |||
| Methyl orange(as Na2O) | 16.0-19.0 | |||
| Appearance | White or light yellow crystal | |||
| PACKING: | In net weight 25kgs plastic woven bags | |||
| 1x20'FCL=21mt | ||||
| REFERANCE PRICE: | USD200/mt FOB | |||
| DATE OF QUOTATION: | June 5, 2003 | |||
| GRADE: | Sodium phosphate anhydrous,TECH | CAS NO.: | 7601-54-9 | |
|
SPECIAL CHARACTERS:
|
||||
| SPECIFICATIONS: | Main content: | 97.0% Min. | ||
| P2O5: | 39.5%min | |||
| Methyl orange(as Na2O): | 36-40 | |||
| Water insolubles: | 0.10% Max. | |||
| Loss on dry: | 2.0%max | |||
| PACKING: | In net weight 25kgs plastic woven bags | |||
| 1x20'FCL=21mt | ||||
| REFERANCE PRICE: | ||||
| DATE OF QUOTATION: | ||||
| GRADE: | Sodium phosphate dodecahydrate,FOOD | CAS NO.: | 10101-89-0 | |
|
SPECIAL CHARACTERS:
|
||||
| SPECIFICATIONS: | Main content(Na3PO4.12H2O): | 98.0% Min. | ||
| Sulphates: | 0.50% Max. | |||
| Chlorides: | 0.30% Max. | |||
| Water insolubles: | 0.10% Max. | |||
| Methyl orange(as Na2O) | 16.0-20.5% | |||
| pH Value(1% solution): | 11.5-12.2 | |||
| Heavy metal(Pb): | 0.001%max | |||
| As: | 0.0003%max | |||
| Appearance | White or light yellow crystal | |||
| PACKING: | In net weight 25kgs plastic woven bags | |||
| 1x20'FCL=21mt | ||||
| REFERANCE PRICE: | ||||
| DATE OF QUOTATION: | ||||
| GRADE: | Sodium phosphate anhydrous, FOOD | CAS NO.: | 7601-54-9 | |
|
SPECIAL CHARACTERS:
|
||||
| SPECIFICATIONS: | Main content(Na3PO4.12H2O): | 97.0% Min. | ||
| Sulphates: | 0.25% Max. | |||
| P2O5: | 39.5%min. | |||
| Water insolubles: | 0.10% Max. | |||
| Methyl orange(as Na2O) | 36-40 | |||
| pH Value(1% solution): | 11.5-12.5 | |||
| Heavy metal(Pb): | 0.001%max | |||
| As: | 0.0003%max | |||
| Loss on dry: | 2.0%max | |||
| PACKING: | In net weight 25kgs plastic woven bags | |||
| 1x20'FCL=21mt | ||||
| REFERANCE PRICE: | ||||
| DATE OF QUOTATION: | ||||
WANT TO GET QUOTES?
CLICK HERE
LAST UPDATED
June 5, 2003
