
| NAME: |
Sodium pyrophosphate |
| OTHER
NAMES: |
| GRADE: | Anhydrous TECH | CAS NO.: | 7722-88-5 | |
| SPECIAL
CHARACTERS: | ||||
| SPECIFICATIONS: | Main content(Na4P2O7): | 96.5%min | ||
| PH value(10g/l): | 9.9-10.7 | |||
| ortho-phosphate: | Accord with the test | |||
| Water insolubles: | 0.20%max | |||
| PACKING: | In net weight 25kgs plastic woven bags | |||
| 1x20'FCL=21mt | ||||
| REFERANCE PRICE: | ||||
| DATE OF QUOTATION: | ||||
| GRADE: | Decadrate TECH | CAS NO.: | 13472-36-1 | |
| SPECIAL
CHARACTERS: | ||||
| SPECIFICATIONS: | Ccontent(Na4P2O7.10H2O): | 98%min | ||
| ortho-phosphate: | Accord with the test | |||
| Water insolubles: | 0.10%max | |||
| PH value(10g/l): | 9.9-10.7 | |||
| PACKING: | In net weight 25kgs plastic woven bags | |||
| 1x20'FCL=21mt | ||||
| REFERANCE PRICE: | ||||
| DATE OF QUOTATION: | ||||
| GRADE: | Anhydrous FOOD | CAS NO.: | 7722-88-5 | |
| SPECIAL
CHARACTERS: | ||||
| SPECIFICATIONS: | Content(Na4P2O7): | 96.5%min | ||
| PH value(10g/l): | 9.9-10.7 | |||
| Ortho-phosphate: | Accord with the test | |||
| Loss on heating: | 0.5%max | |||
| Water insolubles: | 0.2%max | |||
| Fluorides:: | 0.005%max | |||
| Heavy metal(as Pb): | 0.001% | |||
| As: | 0.0003%max | |||
| PACKING: | In net weight 25kgs plastic woven bags | |||
| 1x20'FCL=21mt | ||||
| REFERANCE PRICE: | ||||
| DATE OF QUOTATION: | ||||
| GRADE: | Decadrate FOOD | CAS NO.: | 13472-36-1 | |
| SPECIAL
CHARACTERS: | ||||
| SPECIFICATIONS: | Content(Na4P2O7.10H2O): | 98%min | ||
| PH value(10g/l): | 9.9-10.7 | |||
| Ortho-phosphate: | Accord with the test | |||
| Loss on heating: | 38.0-42.0%max | |||
| Water insolubles: | 0.1%max | |||
| Fluorides:: | 0.005%max | |||
| Heavy metal(as Pb): | 0.001% | |||
| As: | 0.0003%max | |||
| PACKING: | In net weight 25kgs plastic woven bags | |||
| 1x20'FCL=21mt | ||||
| REFERANCE PRICE: | ||||
| DATE OF QUOTATION: | ||||
WANT TO GET QUOTES?
CLICK HERE
LAST UPDATED
June 5, 2003
