
| NAME: |
Sodium tripolyphosphate | CAS NO.: | 7758-29-4 | |
|
OTHER NAMES: | STPP | |||
| GRADE: | TECH | |||
|
SPECIAL CHARACTERS:
|
||||
| SPECIFICATIONS: | Main content: | 94%min | ||
| P2O5: | 57.0%min | |||
| Water insoluble: | 0.10%max | |||
| Fe: | 0.01%max | |||
| Whiteness: | 90%min | |||
| PH value(1% solution) | 9.2-10.0 | |||
| Sieve residues(1.00mm testing sieve): | 5.0%max | |||
| PACKING: | In net weight 25kgs plastic woven bags | |||
| 1x20'FCL=21mt | ||||
| REFERANCE PRICE: | Sorry, we have stopped selling this item. | |||
| DATE OF QUOTATION: | ||||
| GRADE: | FOOD | |||
|
SPECIAL CHARACTERS:
|
||||
| SPECIFICATIONS: | Main content: | 95.0%min | ||
| P2O5: | 57.0%min | |||
| Fluorides: | 0.003%max | |||
| As: | 0.0003%max | |||
| Heavy metal(Pb): | 0.001%max | |||
| pH value(1% solution): | 9.5-10.0 | |||
| Water insolubles: | 0.05%max | |||
| PACKING: | In net weight 25kgs plastic woven bags | |||
| 1x20'FCL=21mt | ||||
| REFERANCE PRICE: | USD530/mt FOB | |||
| DATE OF QUOTATION: | June 5, 2003 | |||
WANT TO GET QUOTES?
CLICK HERE
LAST UPDATED
June 5, 2003
