
| NAME: |
Barium sulfate | CAS NO.: | 7727-43-7 | |
| OTHER
NAMES: | ||||
| GRADE: | Barium sulfate precipitated TECH | |||
|
SPECIAL CHARACTERS: | ||||
| SPECIFICATIONS: | Main content: | Main content:98%min | ||
| Ash In 105oC: | 0.3%max | |||
| PH value: | 6.5-9.0 | |||
| Water solubles: | 0.25%max | |||
| Fe: | 0.004%max | |||
| Oil absorption(g/100g) | 15-30 | |||
| Whiteness: | 94min | |||
| Sieve redidues(45um): | 0.2%max | |||
| Particle size: | under 10um:80%min | |||
| under 5um:60%min | ||||
| under 2um:25%min | ||||
| PACKING: | In net weight 25kgs plastic woven bags | |||
| 1x20'FCL=21mt | ||||
| REFERANCE PRICE: | ||||
| DATE OF QUOTATION: | ||||
| GRADE: | Barium sulphate super fine TECH | |||
|
SPECIAL CHARACTERS: | ||||
| SPECIFICATIONS: | Main content: | |||
| PACKING: | In net weight 25kgs plastic woven bags | |||
| 1x20'FCL=21mt | ||||
| REFERANCE PRICE: | ||||
| DATE OF QUOTATION: | ||||
WANT TO GET QUOTES?
CLICK HERE
LAST UPDATED
June 5, 2003
