
| NAME: |
Magnesium sulfate heptahydrate | CAS NO.: | 10034-99-8 | |
|
OTHER NAMES: | ||||
| GRADE: | TECH | |||
| SPECIAL
CHARACTERS: | ||||
| SPECIFICATIONS: | Main content: | 98%min | ||
| Chlorides: | 0.014%max | |||
| Fe: | 0.002%max | |||
| Acidity: | Neutral | |||
| Heavy metals(as Pb): | 0.001%max | |||
| As: | 0.0004%max | |||
| PACKING: | In net weight 25kgs plastic woven bags | |||
| 1x20'FCL=21mt | ||||
| REFERANCE PRICE: | ||||
| DATE OF QUOTATION: | ||||
| GRADE: | PHARM | |||
| SPECIAL
CHARACTERS: | ||||
| SPECIFICATIONS: | Main content: | 99.5%min | ||
| Chlorides: | 0.014%max | |||
| Fe: | 0.0015%max | |||
| Acidity: | Neutral | |||
| Heavy metals(as Pb): | 0.001%max | |||
| As: | 0.0004%max | |||
| Loss on ignition: | 48.0-52% | |||
| PACKING: | In net weight 25kgs plastic woven bags | |||
| 1x20'FCL=21mt | ||||
| REFERANCE PRICE: | ||||
| DATE OF QUOTATION: | ||||
| GRADE: | FEED | |||
| SPECIAL
CHARACTERS: | ||||
| SPECIFICATIONS: | Main content: | 99%min | ||
| Chlorides: | 0.014%max | |||
| Heavy metals(as Pb): | 0.001%max | |||
| As: | 0.0002%max | |||
| Fineness(400um sieve): | 95% pass | |||
| PACKING: | In net weight 25kgs plastic woven bags | |||
| 1x20'FCL=21mt | ||||
| REFERANCE PRICE: | ||||
| DATE OF QUOTATION: | ||||
WANT TO GET QUOTES?
CLICK HERE
LAST UPDATED
June 5, 2003
