
| NAME: |
Potassium sulfate | CAS NO.: | 7778-80-5 | |
|
OTHER NAMES: | ||||
| GRADE: | TECH | |||
| SPECIAL
CHARACTERS: | ||||
| SPECIFICATIONS: | Main content: | 98.5%min | ||
| Chlorides(as KCl): | 0.05%max | |||
| Fe: | 0.02%max | |||
| Heavy metal(as Pb): | 0.002%max | |||
| PACKING: | In net weight 25kgs plastic woven bags | |||
| 1x20'FCL=21mt | ||||
| REFERANCE PRICE: | ||||
| DATE OF QUOTATION: | ||||
| GRADE: | Agricutral | |||
| SPECIAL
CHARACTERS: | ||||
| SPECIFICATIONS: | K2O content: | 50%min | ||
| Chlorides: | 1.5%max | |||
| Moisture: | 1.0%max | |||
| Free acid(as H2SO4): | 0.5%max | |||
| PACKING: | In net weight 25kgs plastic woven bags | |||
| 1x20'FCL=21mt | ||||
| REFERANCE PRICE: | ||||
| DATE OF QUOTATION: | ||||
WANT TO GET QUOTES?
CLICK HERE
LAST UPDATED
June 5, 2003
