
| NAME: | Sodium metabisulfite | CAS
NO.: | 7681-57-4 |
GRADE: | IND/TECH |
| OTHER
NAMES: | Sodium pyrosulfite | ||||
|
SPECIAL CHARACTERS: | |||||
| SPECIFICATIONS: | Main content: | 65%min | |||
| Iron: | 0.005%max | ||||
| PH value: | around 4.2 | ||||
| Water insolubles: | 0.05%max | ||||
| Heavy metal(as Pb): | 0.002%max | ||||
| As: | 0.0002%max | ||||
| PACKING: | In net weight 25kgs plastic woven bags | ||||
| 1x20'FCL=21mt | |||||
| REFERANCE PRICE: | |||||
| DATE OF QUOTATION: | |||||
WANT TO GET QUOTES?
CLICK HERE
LAST UPDATED
June 5, 2003
