
| NAME: | 2,6-Dichlorophenol |
CAS NO.: | 87-65-0 |
GRADE: | IND/TECH |
| OTHER
NAMES: | |||||
| SPECIAL
CHARACTERS: | |||||
| SPECIFICATIONS: | Appearance: | White crystal | |||
| Main content(GC): | 99%min | ||||
| Melting point: | 64-66oC | ||||
| Phenol: | 0.1%max | ||||
| 2,4-Dichloro phenol: | 0.3%max | ||||
| p-Chloro phenol: | 0.2%max | ||||
| Trichloro phenol: | 0.2%max | ||||
| PACKING: | In net weight 250kgs iron drums/50kgs plastic drums | ||||
| REFERANCE PRICE: | USD1100/mt FOB Shanghai,China | ||||
| DATE OF QUOTATION: | |||||
WANT TO GET QUOTES?
CLICK HERE
LAST UPDATED
June 5, 2003
