
| NAME: | p-Bromo phenol | CAS
NO.: | 106-41-2 |
GRADE: | IND/TECH |
| OTHER
NAMES: | |||||
| SPECIAL
CHARACTERS: | |||||
| SPECIFICATIONS: | Appearance: | Light yellow crystal | |||
| Main content(GC): | 99%min | ||||
| Melting point: | 62-68oC | ||||
| Phenol: | 0.1%max | ||||
| o-Bromophenol: | 0.3%max | ||||
| Dibromophenol: | 0.3%max | ||||
| Solvent: | 0.3%max | ||||
| PACKING: | In net weight 200kgs iron drums/50kgs plastic drums | ||||
| REFERANCE PRICE: | USD5.9/kg FOB Shanghai,China | ||||
| DATE OF QUOTATION: | |||||
WANT TO GET QUOTES?
CLICK HERE
LAST UPDATED
June 5, 2003
