
|
NAME:
|
Ammonium sulfamate |
CAS NO.:
|
7773-06-0 |
GRADE: |
IND/TECH |
|
OTHER NAMES:
|
Ammonium sulphamate | ||||
|
SPECIAL CHARACTERS:
|
|||||
| SPECIFICATIONS: | Main content: | 99.5%min | |||
| Sulfates: | 0.05%max | ||||
| Iron(Fe): | 0.000015%max | ||||
| Heavy metals(as Pb): | 0.0002%max | ||||
| Chlorides: | 0.002%max | ||||
| Residues on ignition: | 0.02%max | ||||
| pH value(10% solution): | 4-6 | ||||
| PACKING: | In net weight 25kgs plastic woven bags | ||||
| 1x20'FCL=20mt | |||||
| REFERANCE PRICE: | USD565/mt FOB | ||||
| DATE OF QUOTATION: | May 22, 2003 | ||||
WANT TO GET QUOTES?
CLICK HERE
LAST UPDATED
June 25, 2003
