
| NAME: |
Calcium citrate | CAS NO.: | 813-94-5 | |
| OTHER
NAMES: | ||||
| GRADE: | FCC IV | |||
|
SPECIAL CHARACTERS: | ||||
| SPECIFICATIONS: | Assay: | 97.5-100.5% | ||
| Heavy metal: | 0.002%max | |||
| Fluorides: | 0.003%max | |||
| Lead: | 0.001%max | |||
| Loss on dry: | 10.0-14.0% | |||
| PACKING: | In net weight 25kgs poly-paper bags | |||
| 1x20'FCL=20mt | ||||
| REFERANCE PRICE: | ||||
| DATE OF QUOTATION: | ||||
| GRADE: | USP24 | |||
| SPECIAL
CHARACTERS: | ||||
| SPECIFICATIONS: | Character: | White crystal power | ||
| Indentification: | Meet the requirements | |||
| Organic volatile impurities: | Meeth the requirements. | |||
| Heavy metal: | 0.002%max | |||
| As: | 0.0003%max | |||
| Lead: | 0.001%max | |||
| Fluorides: | 0.003%max | |||
| Loss on dry: | 10.0-13.3% | |||
| Assay: | 97.5-100.5% | |||
| PACKING: | In net weight 25kgs poly-paper bags | |||
| 1x20'FCL=20mt | ||||
| REFERANCE PRICE: | ||||
| DATE OF QUOTATION: | ||||
WANT TO GET QUOTES?
CLICK HERE
LAST UPDATED
June 5, 2003
