
| NAME: |
Cacium gluconate | CAS NO.: | 299-28-5 | |
| OTHER
NAMES: | ||||
| GRADE: | BP98 | |||
| SPECIAL
CHARACTERS: | ||||
| SPECIFICATIONS: | Description: | White crystal or granular powder | ||
| Identification: | Meet the requirements | |||
| Clarity and color of solution: | Meet the requirements | |||
| Heavy metals: | 10ppm max | |||
| Magnesium and alkali metals: | 0.4%max | |||
| Chlorides: | 200ppm max | |||
| Sulfates: | 100ppm max | |||
| Organic impurities: | Meet the requirements | |||
| Sucrose and reducing sugar: | Meet the requirements | |||
| Total viable aerobic count: | 1000/gram max | |||
| Assay: | 98.5-102.0% | |||
| PACKING: | In net weight 25kgs plastic woven bags | |||
| 1x20'FCL=20mt | ||||
| REFERANCE PRICE: | ||||
| DATE OF QUOTATION: | ||||
| GRADE: | USP24 | |||
| SPECIAL
CHARACTERS: | ||||
| SPECIFICATIONS: | Description: | White crystal or granular powder | ||
| Identification: | Meet the requirements | |||
| Loss on dry: | 2.0%max | |||
| Heavy metals: | 20ppm max | |||
| Chlorides: | 0.07%max | |||
| Sulfates: | 0.05%max | |||
| Reducing substances: | 1.0%max | |||
| Organic volatile impurities: | Meet the requirements | |||
| Assay: | 98.5-102.0% | |||
| PACKING: | In net weight 25kgs plastic woven bags | |||
| 1x20'FCL=20mt | ||||
| REFERANCE PRICE: | ||||
| DATE OF QUOTATION: | ||||
| GRADE: | FCC IV | |||
|
SPECIAL CHARACTERS: | ||||
| SPECIFICATIONS: | Description: | White crystal or granular powder | ||
| Identification: | Meet the requirements | |||
| Pb: | 5ppm max | |||
| Heavy metals: | 10ppm max | |||
| Sucrose and reducing sugar: | 1.0%max | |||
| Assay: | 98.5-102.0% | |||
| PACKING: | In net weight 25kgs plastic woven bags | |||
| 1x20'FCL=20mt | ||||
| REFERANCE PRICE: | ||||
| DATE OF QUOTATION: | ||||
WANT TO GET QUOTES?
CLICK HERE
LAST UPDATED
June 5, 2003
