
| NAME: |
Ferrous gluconate | CAS NO.: | 527-07-1 | |
| OTHER
NAMES: | ||||
| GRADE: | USP23/FCC IV | |||
|
SPECIAL CHARACTERS: | ||||
| SPECIFICATIONS: | Assay: | 98.0-102.0% | ||
| Identification: | Meet the requirements | |||
| Loss on dry: | 6.5-10.0% | |||
| Limit of ferric iron: | 2.0%max | |||
| Chlorides: | 0.07%max | |||
| Sulfates: | 0.1%max | |||
| Oxalic acid: | Pass | |||
| Pb: | 0.001%max | |||
| As: | 3ppm max | |||
| Mercury; | 3ppm max | |||
| Reducing sugar: | Meet the requirements | |||
| Organic volatile impurities: | Meet the requirements | |||
| Microbiological specs: | Total viable aerobic count:1000/gram max | |||
| E.coli and salmonella:absent | ||||
| Total yeasts and moulds:100/gram max | ||||
| PACKING: | In net weight 25kgs plastic woven bags | |||
| 1x20'FCL=20mt | ||||
| REFERANCE PRICE: | ||||
| DATE OF QUOTATION: | ||||
WANT TO GET QUOTES?
CLICK HERE
LAST UPDATED
June 5, 2003
