
| NAME: |
Sodium gluconate | CAS NO.: | 527-07-1 | |
| OTHER
NAMES: | ||||
| GRADE: | USP23/FCC IV | |||
|
SPECIAL CHARACTERS: | ||||
| SPECIFICATIONS: | Assay: | 98.0-102.0% | ||
| Identification: | Meet the requirements | |||
| Chlorides: | 0.07%max | |||
| Sulfates: | 0.05%max | |||
| Heavy metals: | 0.002%max | |||
| Pb: | 0.001%max | |||
| As: | 0.0003%max | |||
| Reducing substances: | 0.5%max | |||
| PACKING: | In net weight 25kgs plastic woven bags | |||
| 1x20'FCL=20mt | ||||
| REFERANCE PRICE: | ||||
| DATE OF QUOTATION: | ||||
WANT TO GET QUOTES?
CLICK HERE
LAST UPDATED
June 5, 2003
