
| NAME: |
Calcium lactate | CAS NO.: | 814-80-2 | |
|
OTHER NAMES: | ||||
| GRADE: | BP93 | |||
| SPECIAL
CHARACTERS: | ||||
| SPECIFICATIONS: | Assay: | 98-102% | ||
| Acidity: | 0.5ml max | |||
| Chlorides: | 0.02%max | |||
| Sulfates: | 0.04%max | |||
| Iron salts: | 0.005%max | |||
| Barium salts: | qualified | |||
| Heavy metals(as Pb): | 0.002%max | |||
| PACKING: | ||||
| REFERANCE PRICE: | ||||
| DATE OF QUOTATION: | ||||
| GRADE: | USP23 | |||
| SPECIAL
CHARACTERS: | ||||
| SPECIFICATIONS: | Assay: | 98-102% | ||
| Free acid(as Lactic acid): | 0.45% max | |||
| Loss on dry: | Accord with the test | |||
| Alkali metals: | 1.0%max | |||
| Heavy metals(as Pb): | 0.002%max | |||
| As: | 0.0003%max | |||
| PACKING: | ||||
| REFERANCE PRICE: | ||||
| DATE OF QUOTATION: | ||||
| GRADE: | FCC IV | |||
|
SPECIAL CHARACTERS: | ||||
| SPECIFICATIONS: | Assay: | 98-102% | ||
| Free acid(as Lactic acid): | 0.45% max | |||
| Loss on dry: | Accord with the test | |||
| Alkali metals: | 1.0%max | |||
| Heavy metals(as Pb): | 0.002%max | |||
| As: | 0.0003%max | |||
| PACKING: | ||||
| REFERANCE PRICE: | ||||
| DATE OF QUOTATION: | ||||
| GRADE: | JSFA VI | |||
|
SPECIAL CHARACTERS: | ||||
| SPECIFICATIONS: | Assay: | 98-102% | ||
| PH value: | 6.0-8.0 | |||
| Loss on dry: | Accord with the test | |||
| Alkali metals: | 1.0%max | |||
| Heavy metals(as Pb): | 0.002%max | |||
| As: | 0.0003%max | |||
| PACKING: | ||||
| REFERANCE PRICE: | ||||
| DATE OF QUOTATION: | ||||
WANT TO GET QUOTES?
CLICK HERE
LAST UPDATED
June 5, 2003
