
| NAME: | Ferrous lactate | CAS
NO.: | 5905-52-2 |
GRADE: | FOOD |
| OTHER
NAMES: | |||||
| SPECIAL
CHARACTERS: | |||||
| SPECIFICATIONS: | Content of Iron(as Fe): | 18.9%min | |||
| Ferrous lactate(as Fe2+): | 18.0%min | ||||
| Moisture(without crystal water): | 2.5%max | ||||
| Calcium salt: | 1.2%max | ||||
| Heavy metals(as Pb): | 0.002%max | ||||
| As: | 0.0001%max | ||||
| PACKING: | |||||
| REFERANCE PRICE: | |||||
| DATE OF QUOTATION: | |||||
WANT TO GET QUOTES?
CLICK HERE
LAST UPDATED
June 5, 2003
