
| NAME: |
L-lactic acid | CAS NO.: | ||
|
OTHER NAMES: | ||||
| GRADE: | FOOD | |||
| SPECIAL
CHARACTERS: | ||||
| SPECIFICATIONS: | Assay: | 80-85% | ||
| Color(APHA): | 50max | |||
| Iron: | 10ppm max | |||
| As: | 1ppm max | |||
| Chlorides: | 0.003%max | |||
| Sulphates: | 0.006%max | |||
| Calcium: | qualified | |||
| Heavy metals(as Pb): | 10ppm max | |||
| Residues on ignition: | 0.1%max | |||
| Methanol and methyl esters: | 0.2%max | |||
| Ether insolubles: | qualified | |||
| Readily carbonizable substance: | qualified | |||
| Citric,oxalic,phosphoric,tartaric acid: | qualified | |||
| Reducing substances: | qualified | |||
| Thermostalility: | 190oC min | |||
| Stereochemical purity: | 95%min | |||
| PACKING: | ||||
| REFERANCE PRICE: | ||||
| DATE OF QUOTATION: | ||||
| GRADE: | PHARM | |||
| SPECIAL
CHARACTERS: | ||||
| SPECIFICATIONS: | Assay: | 85-90% | ||
| Color(APHA): | 35max | |||
| Iron: | 5ppm max | |||
| As: | 1ppm max | |||
| Chlorides: | 0.002%max | |||
| Sulphates: | 0.005%max | |||
| Calcium: | qualified | |||
| Heavy metals(as Pb): | 5ppm max | |||
| Residues on ignition: | 0.1%max | |||
| Methanol and methyl esters: | 0.2%max | |||
| Ether insolubles: | qualified | |||
| Readily carbonizable substance: | qualified | |||
| Citric,oxalic,phosphoric,tartaric acid: | qualified | |||
| Reducing substances: | qualified | |||
| Thermostalility: | 190oC min | |||
| Stereochemical purity: | 95%min | |||
| PACKING: | ||||
| REFERANCE PRICE: | ||||
| DATE OF QUOTATION: | ||||
WANT TO GET QUOTES?
CLICK HERE
LAST UPDATED
June 5, 2003
