
| NAME: | Lactic acid | CAS
NO.: |
GRADE: | FOOD | |
| OTHER
NAMES: | |||||
| SPECIAL
CHARACTERS: | |||||
| SPECIFICATIONS: | Main content: | 80%min | |||
| Chlorides: | 0.002%max | ||||
| Sulphates: | 0.01%max | ||||
| Ferrous salts: | 0.001%max | ||||
| Residues after ignition: | 0.1%max | ||||
| Heavy metals(as Pb): | 0.001%max | ||||
| As: | 0.0001%max | ||||
| PACKING: | |||||
| REFERANCE PRICE: | |||||
| DATE OF QUOTATION: | |||||
WANT TO GET QUOTES?
CLICK HERE
LAST UPDATED
June 5, 2003
