
| NAME: |
Potassium lactate | CAS NO.: | 996-31-6 | |
| OTHER
NAMES: | ||||
| GRADE: | FOOD | |||
| SPECIAL
CHARACTERS: | ||||
| SPECIFICATIONS: | Main content: | 40%min | ||
| PH value: | 6.7-7.7 | |||
| Chlorides: | 0.007%max | |||
| Sulfates: | 0.012%max | |||
| Volatile fatty acid: | no butyric acid smell | |||
| Heavy metals(as Pb): | 0.002%max | |||
| As: | 0.0002%max | |||
| PACKING: | ||||
| REFERANCE PRICE: | ||||
| DATE OF QUOTATION: | ||||
| GRADE: | PHARM | |||
| SPECIAL
CHARACTERS: | ||||
| SPECIFICATIONS: | Main content: | 40%min | ||
| PH value: | 6.5-7.5 | |||
| Chlorides: | 0.005%max | |||
| Sulfates: | 0.01%max | |||
| Citric acid: | qualified | |||
| Heavy metals(as Pb): | 0.001%max | |||
| As: | 0.0002%max | |||
| Reducing sugar: | no red sediment | |||
| PACKING: | ||||
| REFERANCE PRICE: | ||||
| DATE OF QUOTATION: | ||||
WANT TO GET QUOTES?
CLICK HERE
LAST UPDATED
June 5, 2003
