
| NAME: | Triclosan |
CAS NO.: |
GRADE: | Pharm | |
| OTHER
NAMES: | |||||
| SPECIAL
CHARACTERS: | Conforms to USP24 | ||||
| SPECIFICATIONS: | Appearance: | white powder | |||
| Purity(HPLC): | 99%-100.0% | ||||
| Moisture: | 0.1%max | ||||
| Loss on dry: | 0.1%max | ||||
| Residues on ignition: | 0.1%max | ||||
| Heavy metals(as Pb): | 0.002%max | ||||
| Melting point: | 56-58oC | ||||
| 4-Chlorophenol: | 50ppm max | ||||
| 2,4-Dichlorophenol | 10ppm max | ||||
| 2,8-Dichloro dibenzo furan | 0.5ppm max | ||||
| 2,4,8-Trichloro dibenzo furan | 0.5ppm max | ||||
| 2,3,7,8-Tetrachlorodibenzo-p-dioxin | 1ppt max | ||||
| 2,3,7,8-Tetrachlorodibenzo furan | 1ppt max | ||||
| PACKING: | in net weight 25kgs paper drums with inner plastic bags | ||||
| REFERANCE PRICE: | USD20.2/kg FOB | ||||
| DATE OF QUOTATION: | June 5, 2003 | ||||
WANT TO GET QUOTES?
CLICK HERE
LAST UPDATED
September 12, 2000
